AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 0 | 0 | 0 | 6 | 6 |
| 2028 | 0 | 0 | 0 | 50 | 50 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Vero Beach More DVC Sales Listings
Historical Sales
DVC Sales contracts at Vero Beach that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Vero Beach | 210 | 210 | 210 | 210 | $48 | $46 | 25 | Sold |
| Vero Beach | 50 | 0 | 6 | 50 | $48 | $48 | 22 | Sold |
| Vero Beach | 50 | 8 | 50 | 50 | $55 | $55 | 28 | Sold |
| Vero Beach | 150 | 1 | 63 | 150 | $42 | $42 | 18 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
