AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 76 | 0 | 0 | 376 | 300 |
| 2028 | 0 | 0 | 0 | 300 | 300 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Boulder Ridge More DVC Sales Listings
Historical Sales
DVC Sales contracts at Boulder Ridge that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Boulder Ridge | 130 | 76 | 130 | 130 | $99 | $95 | 30 | Sold |
| Boulder Ridge | 350 | 351 | 350 | 350 | $99 | $90 | 21 | Sold |
| Boulder Ridge | 155 | 84 | 155 | 155 | $95 | $90 | 1 | Sold |
| Boulder Ridge | 150 | 300 | 150 | - | $102 | $102 | 23 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
