DVC Resale Market Report: February 2026
DVC contracts resold for an average of $121 per point in February 2026, across 610 tracked sales totaling $11,210,441. That is down $2 per point versus January 2026.
12-Month Price Trend
Average closed price per point by month, all Orlando resorts combined, for the 12 months ending February 2026.
Biggest Movers vs January 2026
| Resort | February 2026 Avg $/pt | Change |
|---|---|---|
| Old Key West | $88 | -$13/pt |
| Beach Club | $137 | +$8/pt |
| Boardwalk | $123 | -$7/pt |
Price Per Point by Resort (February 2026)
| Resort | Sales | Avg $/pt | Median $/pt |
|---|---|---|---|
| Animal Kingdom | 89 | $107 | $106 |
| Bay Lake Tower | 45 | $139 | $136 |
| Beach Club | 45 | $137 | $135 |
| Boardwalk | 53 | $123 | $122 |
| Boulder Ridge | 18 | $99 | $100 |
| Copper Creek | 41 | $135 | $135 |
| Grand Floridian | 67 | $156 | $157 |
| Old Key West | 70 | $88 | $87 |
| Polynesian | 49 | $161 | $159 |
| Riviera | 27 | $114 | $115 |
| Saratoga Springs | 106 | $100 | $99 |
Sale prices, not asking prices.
Tracked Transactions
| Date | Resort | Points | $/pt |
|---|---|---|---|
| Feb 28, 2026 | Beach Club | 215 | $132 |
| Feb 28, 2026 | Animal Kingdom | 100 | $99 |
| Feb 28, 2026 | Animal Kingdom | 160 | $93 |
| Feb 28, 2026 | Animal Kingdom | 60 | $111 |
| Feb 28, 2026 | Polynesian | 100 | $175 |
| Feb 28, 2026 | Beach Club | 220 | $129 |
| Feb 28, 2026 | Saratoga Springs | 225 | $102 |
| Feb 28, 2026 | Animal Kingdom | 25 | $117 |
| Feb 28, 2026 | Copper Creek | 150 | $119 |
| Feb 28, 2026 | Animal Kingdom | 25 | $138 |
| Feb 28, 2026 | Saratoga Springs | 225 | $86 |
| Feb 27, 2026 | Copper Creek | 120 | $123 |
| Feb 27, 2026 | Polynesian | 300 | $164 |
| Feb 27, 2026 | Animal Kingdom | 46 | $125 |
| Feb 27, 2026 | Bay Lake Tower | 100 | $140 |
| Feb 27, 2026 | Animal Kingdom | 75 | $125 |
| Feb 27, 2026 | Grand Floridian | 250 | $158 |
| Feb 27, 2026 | Grand Floridian | 80 | $165 |
| Feb 27, 2026 | Grand Floridian | 125 | $162 |
| Feb 27, 2026 | Animal Kingdom | 300 | $105 |
| Feb 27, 2026 | Grand Floridian | 120 | $155 |
| Feb 27, 2026 | Bay Lake Tower | 125 | $153 |
| Feb 27, 2026 | Boulder Ridge | 200 | $100 |
| Feb 27, 2026 | Old Key West | 50 | $106 |
| Feb 27, 2026 | Polynesian | 125 | $150 |
| Feb 27, 2026 | Beach Club | 120 | $142 |
| Feb 27, 2026 | Boardwalk | 25 | $139 |
| Feb 26, 2026 | Boardwalk | 150 | $115 |
| Feb 26, 2026 | Grand Floridian | 160 | $138 |
| Feb 26, 2026 | Boardwalk | 100 | $134 |
| Feb 26, 2026 | Bay Lake Tower | 160 | $131 |
| Feb 26, 2026 | Riviera | 215 | $120 |
| Feb 26, 2026 | Polynesian | 50 | $155 |
| Feb 26, 2026 | Animal Kingdom | 50 | $120 |
| Feb 26, 2026 | Bay Lake Tower | 50 | $166 |
| Feb 26, 2026 | Bay Lake Tower | 150 | $134 |
| Feb 26, 2026 | Old Key West | 80 | $101 |
| Feb 26, 2026 | Boulder Ridge | 275 | $100 |
| Feb 26, 2026 | Grand Floridian | 150 | $167 |
| Feb 26, 2026 | Animal Kingdom | 240 | $104 |
| Feb 26, 2026 | Old Key West | 270 | $78 |
| Feb 26, 2026 | Grand Floridian | 100 | $165 |
| Feb 26, 2026 | Grand Floridian | 125 | $156 |
| Feb 26, 2026 | Old Key West | 210 | $69 |
| Feb 26, 2026 | Old Key West | 240 | $69 |
| Feb 26, 2026 | Boulder Ridge | 200 | $88 |
| Feb 26, 2026 | Saratoga Springs | 150 | $87 |
| Feb 26, 2026 | Grand Floridian | 554 | $152 |
| Feb 26, 2026 | Animal Kingdom | 160 | $94 |
| Feb 26, 2026 | Copper Creek | 125 | $119 |
| Feb 26, 2026 | Animal Kingdom | 160 | $104 |
| Feb 26, 2026 | Saratoga Springs | 120 | $85 |
| Feb 26, 2026 | Riviera | 175 | $108 |
| Feb 26, 2026 | Riviera | 250 | $111 |
| Feb 26, 2026 | Saratoga Springs | 250 | $81 |
| Feb 26, 2026 | Boardwalk | 70 | $104 |
| Feb 26, 2026 | Saratoga Springs | 300 | $82 |
| Feb 26, 2026 | Animal Kingdom | 25 | $119 |
| Feb 26, 2026 | Saratoga Springs | 150 | $95 |
| Feb 26, 2026 | Beach Club | 150 | $133 |
| Feb 26, 2026 | Animal Kingdom | 210 | $94 |
| Feb 26, 2026 | Grand Floridian | 50 | $152 |
| Feb 26, 2026 | Bay Lake Tower | 100 | $143 |
| Feb 26, 2026 | Boulder Ridge | 80 | $105 |
| Feb 26, 2026 | Boulder Ridge | 75 | $105 |
| Feb 26, 2026 | Boardwalk | 150 | $108 |
| Feb 26, 2026 | Boulder Ridge | 150 | $98 |
| Feb 26, 2026 | Grand Floridian | 100 | $143 |
| Feb 26, 2026 | Beach Club | 200 | $128 |
| Feb 26, 2026 | Polynesian | 150 | $157 |
| Feb 26, 2026 | Beach Club | 210 | $136 |
| Feb 26, 2026 | Saratoga Springs | 200 | $95 |
| Feb 26, 2026 | Saratoga Springs | 180 | $95 |
| Feb 26, 2026 | Grand Floridian | 100 | $152 |
| Feb 26, 2026 | Old Key West | 150 | $87 |
| Feb 26, 2026 | Old Key West | 230 | $81 |
| Feb 26, 2026 | Saratoga Springs | 160 | $94 |
| Feb 26, 2026 | Bay Lake Tower | 85 | $128 |
| Feb 26, 2026 | Bay Lake Tower | 100 | $133 |
| Feb 26, 2026 | Riviera | 200 | $124 |
| Feb 26, 2026 | Saratoga Springs | 200 | $90 |
| Feb 26, 2026 | Boardwalk | 25 | $133 |
| Feb 26, 2026 | Boardwalk | 25 | $133 |
| Feb 26, 2026 | Bay Lake Tower | 300 | $105 |
| Feb 26, 2026 | Saratoga Springs | 295 | $90 |
| Feb 25, 2026 | Animal Kingdom | 234 | $106 |
| Feb 25, 2026 | Old Key West | 60 | $115 |
| Feb 25, 2026 | Saratoga Springs | 100 | $104 |
| Feb 25, 2026 | Boardwalk | 170 | $115 |
| Feb 25, 2026 | Old Key West | 309 | $97 |
| Feb 25, 2026 | Saratoga Springs | 250 | $89 |
| Feb 25, 2026 | Old Key West | 100 | $86 |
| Feb 25, 2026 | Polynesian | 80 | $170 |
| Feb 25, 2026 | Copper Creek | 250 | $128 |
| Feb 25, 2026 | Animal Kingdom | 100 | $107 |
| Feb 25, 2026 | Old Key West | 180 | $88 |
| Feb 25, 2026 | Bay Lake Tower | 150 | $134 |
| Feb 25, 2026 | Beach Club | 120 | $134 |
| Feb 25, 2026 | Copper Creek | 100 | $145 |
| Feb 25, 2026 | Animal Kingdom | 100 | $120 |
Showing the 100 most recent of 610 tracked transactions for February 2026. The full set powers the averages above.
Monthly Report Archive
October 2026 September 2026 August 2026 July 2026 June 2026 May 2026 April 2026 March 2026 February 2026 January 2026 December 2025 November 2025 October 2025 September 2025 August 2025 July 2025 June 2025 May 2025 April 2025 March 2025 February 2025 January 2025 December 2024 November 2024
Questions about the data? Call (407) 205-1435 or see the live market report.
