AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 170 | 170 |
| 2027 | 0 | 0 | 0 | 270 | 270 |
| 2028 | 0 | 0 | 0 | 270 | 270 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Beach Club More DVC Sales Listings
Historical Sales
DVC Sales contracts at Beach Club that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Beach Club | 150 | 300 | 150 | 150 | $140 | $140 | 20 | Sold |
| Beach Club | 150 | 4 | 150 | 150 | $133 | $130 | 50 | Sold |
| Beach Club | 230 | 230 | 230 | 230 | $135 | $133 | 40 | Sold |
| Beach Club | 150 | 289 | 150 | 150 | $143 | $140 | 27 | Sold |
| Beach Club | 150 | 150 | 150 | 150 | $139 | $133 | 22 | Sold |
| Beach Club | 200 | 400 | 200 | 200 | $153 | $147 | 1 | Sold |
| Beach Club | 150 | 150 | 150 | 150 | $137 | $137 | 1 | Sold |
| Beach Club | 300 | 6 | 300 | 300 | $124 | $123 | 12 | Sold |
| Beach Club | 25 | 50 | 25 | 25 | $134 | $138 | 1 | Sold |
| Beach Club | 200 | 54 | 200 | 200 | $132 | $126 | 47 | Sold |
| Beach Club | 50 | 5 | 50 | 50 | $145 | $138 | 4 | Sold |
| Beach Club | 100 | 100 | 100 | 0 | $145 | $139 | 17 | Sold |
| Beach Club | 250 | 250 | 250 | 250 | $121 | $120 | 54 | Sold |
| Beach Club | 150 | 150 | 150 | 150 | $129 | $122 | 46 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
