AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 0 | 0 | 0 | 134 | 134 |
| 2028 | 0 | 0 | 0 | 200 | 200 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Boardwalk More DVC Sales Listings
Historical Sales
DVC Sales contracts at Boardwalk that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Boardwalk | 230 | 0 | 460 | 230 | $123 | $120 | 1 | Sold |
| Boardwalk | 300 | 300 | 300 | 300 | $130 | $130 | 9 | Sold |
| Boardwalk | 150 | 0 | 58 | 150 | $115 | $112 | 36 | Sold |
| Boardwalk | 220 | 0 | 440 | 220 | $125 | $124 | 12 | Sold |
| Boardwalk | 220 | 202 | 220 | 220 | $119 | $118 | 6 | Sold |
| Boardwalk | 175 | 82 | 175 | 175 | $119 | $115 | 15 | Sold |
| Boardwalk | 350 | 69 | 350 | 350 | $107 | $106 | 48 | Sold |
| Boardwalk | 150 | 218 | 150 | 150 | $125 | $120 | 15 | Sold |
| Boardwalk | 130 | 0 | 0 | 0 | $105 | $100 | 0 | Sold |
| Boardwalk | 50 | 50 | 50 | 0 | $125 | $120 | 2 | Sold |
| Boardwalk | 200 | 343 | 200 | 200 | $114 | $111 | 29 | Sold |
| Boardwalk | 200 | 200 | 200 | 200 | $114 | $110 | 11 | Sold |
| Boardwalk | 210 | 289 | 210 | 210 | $110 | $108 | 63 | Sold |
| Boardwalk | 200 | 400 | 200 | 200 | $125 | $121 | 10 | Sold |
| Boardwalk | 150 | 3 | 98 | 150 | $121 | $115 | 11 | Sold |
| Boardwalk | 150 | 150 | 150 | - | $120 | $120 | 33 | Sold |
| Boardwalk | 66 | 66 | 66 | 66 | $145 | $140 | 25 | Sold |
| Boardwalk | 69 | 84 | 69 | 69 | $133 | $125 | 1 | Sold |
| Boardwalk | 54 | 54 | 54 | 54 | $153 | $145 | 8 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
Pending Reservation
