AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 0 | 0 | 0 | 50 | 50 |
| 2028 | 0 | 0 | 0 | 50 | 50 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Old Key West(57) More DVC Sales Listings
Historical Sales
DVC Sales contracts at Old Key West(57) that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Old Key West(57) | 230 | 91 | 230 | 230 | $100 | $99 | 33 | Sold |
| Old Key West(57) | 125 | 0 | 0 | 125 | $80 | $80 | 18 | Sold |
| Old Key West(57) | 150 | 107 | 150 | 150 | $112 | $109 | 9 | Sold |
| Old Key West(57) | 230 | 460 | 230 | 230 | $125 | $108 | 31 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
