AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 0 | 0 | 0 | 330 | 330 |
| 2028 | 0 | 0 | 0 | 330 | 330 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Old Key West More DVC Sales Listings
Historical Sales
DVC Sales contracts at Old Key West that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Old Key West | 350 | 349 | 350 | 350 | $76 | $76 | 79 | Sold |
| Old Key West | 400 | 17 | 400 | 400 | $72 | $70 | 40 | Sold |
| Old Key West | 210 | 191 | 210 | 210 | $81 | $80 | 24 | Sold |
| Old Key West | 230 | 230 | 230 | 230 | $82 | $79 | 22 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
