AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 16 | 16 | 0 |
| 2027 | 0 | 0 | 0 | 14 | 14 |
| 2028 | 0 | 0 | 0 | 150 | 150 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Copper Creek More DVC Sales Listings
Historical Sales
DVC Sales contracts at Copper Creek that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Copper Creek | 250 | 258 | 250 | 250 | $148 | $147 | 2 | Sold |
| Copper Creek | 400 | 0 | 178 | 400 | $128 | $127 | 1 | Sold |
| Copper Creek | 175 | 103 | 175 | 175 | $140 | $139 | 35 | Sold |
| Copper Creek | 175 | 175 | 175 | 175 | $139 | $139 | 37 | Sold |
| Copper Creek | 100 | 22 | 100 | 100 | $135 | $130 | 12 | Sold |
| Copper Creek | 200 | 0 | 22 | 200 | $125 | $121 | 10 | Sold |
| Copper Creek | 100 | 0 | 0 | 100 | $130 | $130 | 9 | Sold |
| Copper Creek | 200 | 55 | 200 | 200 | $131 | $129 | 6 | Sold |
| Copper Creek | 200 | 357 | 200 | 200 | $135 | $134 | 11 | Sold |
| Copper Creek | 215 | 215 | 215 | 215 | $135 | $134 | 23 | Sold |
| Copper Creek | 200 | 189 | 200 | 200 | $132 | $129 | 12 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
Pending Reservation
