AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 0 | 0 | 0 | 100 | 100 |
| 2028 | 0 | 0 | 0 | 100 | 100 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Animal Kingdom More DVC Sales Listings
Historical Sales
DVC Sales contracts at Animal Kingdom that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Animal Kingdom | 120 | 120 | 120 | 120 | $114 | $110 | 4 | Sold |
| Animal Kingdom | 160 | 180 | 160 | 160 | $115 | $115 | 12 | Sold |
| Animal Kingdom | 110 | 0 | 93 | 23 | $112 | $111 | 76 | Sold |
| Animal Kingdom | 160 | 96 | 160 | 160 | $114 | $110 | 23 | Sold |
| Animal Kingdom | 200 | 200 | 200 | 200 | $109 | $107 | 4 | Sold |
| Animal Kingdom | 100 | 100 | 100 | 100 | $112 | $112 | 2 | Sold |
| Animal Kingdom | 135 | 135 | 135 | 135 | $115 | $115 | 9 | Sold |
| Animal Kingdom | 160 | 305 | 160 | 160 | $115 | $112 | 1 | Sold |
| Animal Kingdom | 40 | 40 | 40 | 40 | $128 | $125 | 5 | Sold |
| Animal Kingdom | 160 | 0 | 160 | 160 | $107 | $105 | 0 | Sold |
| Animal Kingdom | 290 | 23 | 290 | 290 | $103 | $102 | 36 | Sold |
| Animal Kingdom | 400 | 37 | 400 | 400 | $104 | $102 | 0 | Sold |
| Animal Kingdom | 180 | 0 | 360 | 180 | $110 | $106 | 5 | Sold |
| Animal Kingdom | 200 | 5 | 200 | 200 | $114 | $113 | 15 | Sold |
| Animal Kingdom | 160 | 28 | 160 | 160 | $108 | $108 | 42 | Sold |
| Animal Kingdom | 60 | 120 | 60 | 60 | $123 | $123 | 19 | Sold |
| Animal Kingdom | 240 | 21 | 240 | 240 | $98 | $98 | 0 | Sold |
| Animal Kingdom | 125 | 0 | 125 | 0 | $98 | $97 | 3 | Sold |
| Animal Kingdom | 125 | 94 | 125 | 0 | $100 | $100 | 1 | Sold |
| Animal Kingdom | 200 | 400 | 200 | 200 | $120 | $117 | 11 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
