AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 86 | 86 |
| 2027 | 0 | 0 | 0 | 150 | 150 |
| 2028 | 0 | 0 | 0 | 150 | 150 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Saratoga Springs More DVC Sales Listings
Historical Sales
DVC Sales contracts at Saratoga Springs that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Saratoga Springs | 250 | 23 | 250 | 250 | $100 | $100 | 86 | Sold |
| Saratoga Springs | 170 | 0 | 295 | 170 | $103 | $101 | 47 | Sold |
| Saratoga Springs | 100 | 64 | 100 | 100 | $104 | $101 | 35 | Sold |
| Saratoga Springs | 230 | 95 | 230 | 230 | $97 | $97 | 26 | Sold |
| Saratoga Springs | 100 | 0 | 100 | 100 | $98 | $98 | 60 | Sold |
| Saratoga Springs | 215 | 430 | 215 | 215 | $108 | $106 | 5 | Sold |
| Saratoga Springs | 220 | 440 | 220 | 220 | $107 | $106 | 16 | Sold |
| Saratoga Springs | 160 | 34 | 142 | 160 | $102 | $99 | 17 | Sold |
| Saratoga Springs | 190 | 190 | 190 | 190 | $105 | $104 | 5 | Sold |
| Saratoga Springs | 200 | 71 | 200 | 200 | $104 | $104 | 7 | Sold |
| Saratoga Springs | 160 | 160 | 160 | 160 | $103 | $101 | 7 | Sold |
| Saratoga Springs | 75 | 37 | 75 | 75 | $100 | $100 | 11 | Sold |
| Saratoga Springs | 50 | 47 | 50 | 50 | $105 | $101 | 101 | Sold |
| Saratoga Springs | 150 | 178 | 150 | 150 | $115 | $108 | 8 | Sold |
| Saratoga Springs | 150 | 184 | 150 | 150 | $99 | $99 | 28 | Sold |
| Saratoga Springs | 150 | 184 | 150 | 150 | $99 | $99 | 26 | Sold |
| Saratoga Springs | 150 | 130 | 150 | 150 | $100 | $99 | 5 | Sold |
| Saratoga Springs | 300 | 600 | 300 | 300 | $105 | $97 | 3 | Sold |
| Saratoga Springs | 200 | 400 | 200 | 200 | $109 | $111 | 5 | Sold |
| Saratoga Springs | 150 | 6 | 150 | 150 | $97 | $95 | 11 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
