AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 0 | 0 | 0 | 2 | 2 |
| 2028 | 0 | 0 | 0 | 150 | 150 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Polynesian More DVC Sales Listings
Historical Sales
DVC Sales contracts at Polynesian that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Polynesian | 150 | 0 | 2 | 150 | $159 | $158 | 60 | Sold |
| Polynesian | 250 | 250 | 250 | 250 | $172 | $172 | 34 | Sold |
| Polynesian | 150 | 0 | 131 | 150 | $166 | $162 | 15 | Sold |
| Polynesian | 150 | 0 | 150 | 150 | $168 | $168 | 2 | Sold |
| Polynesian | 75 | 150 | 75 | 75 | $180 | $179 | 4 | Sold |
| Polynesian | 120 | 120 | 120 | 120 | $172 | $172 | 21 | Sold |
| Polynesian | 200 | 0 | 200 | 200 | $155 | $148 | 12 | Sold |
| Polynesian | 100 | 119 | 100 | 100 | $179 | $169 | 45 | Sold |
| Polynesian | 220 | 440 | 220 | 220 | $178 | $172 | 4 | Sold |
| Polynesian | 150 | 136 | 150 | 150 | $170 | $166 | 22 | Sold |
| Polynesian | 175 | 175 | 175 | 175 | $163 | $160 | 8 | Sold |
| Polynesian | 175 | 30 | 175 | 175 | $165 | $162 | 1 | Sold |
| Polynesian | 230 | 22 | 230 | 230 | $154 | $150 | 59 | Sold |
| Polynesian | 100 | 0 | 100 | 100 | $162 | $160 | 11 | Sold |
| Polynesian | 25 | 50 | 25 | - | $175 | $180 | 29 | Sold |
| Polynesian | 100 | 99 | 100 | 100 | $165 | $164 | 64 | Sold |
| Polynesian | 125 | 125 | 125 | 125 | $174 | $170 | 21 | Sold |
| Polynesian | 50 | 50 | 50 | 50 | $168 | $160 | 6 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
