AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 0 | 0 | 0 | 193 | 193 |
| 2028 | 0 | 0 | 0 | 250 | 250 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Hilton Head More DVC Sales Listings
Historical Sales
DVC Sales contracts at Hilton Head that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Hilton Head | 300 | 62 | 300 | 300 | $50 | $48 | 28 | Sold |
| Hilton Head | 100 | 100 | 100 | 100 | $58 | $57 | 38 | Sold |
| Hilton Head | 100 | 100 | 100 | 0 | $61 | $60 | 15 | Sold |
| Hilton Head | 150 | 150 | 150 | 150 | $61 | $59 | 6 | Sold |
| Hilton Head | 150 | 150 | 150 | 150 | $57 | $54 | 73 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
