AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 31 | 0 | 0 | 111 | 80 |
| 2027 | 0 | 0 | 0 | 80 | 80 |
| 2028 | 0 | 0 | 0 | 80 | 80 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Bay Lake Tower More DVC Sales Listings
Historical Sales
DVC Sales contracts at Bay Lake Tower that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Bay Lake Tower | 150 | 300 | 150 | 150 | $158 | $158 | 10 | Sold |
| Bay Lake Tower | 100 | 0 | 200 | 100 | $148 | $145 | 19 | Sold |
| Bay Lake Tower | 50 | 1 | 34 | 50 | $140 | $139 | 2 | Sold |
| Bay Lake Tower | 200 | 0 | 400 | 200 | $142 | $140 | 7 | Sold |
| Bay Lake Tower | 210 | 0 | 412 | 210 | $137 | $136 | 33 | Sold |
| Bay Lake Tower | 350 | 500 | 350 | 350 | $137 | $135 | 18 | Sold |
| Bay Lake Tower | 200 | 0 | 304 | 200 | $134 | $132 | 19 | Sold |
| Bay Lake Tower | 160 | 17 | 160 | 160 | $129 | $129 | 12 | Sold |
| Bay Lake Tower | 100 | 200 | 100 | 100 | $155 | $150 | 0 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
