AVAILABLE
POINTS
| Available Points | |||||
|---|---|---|---|---|---|
| Year | Banked | Borrow | Holding | Available | Bankable |
| 2026 | 0 | 0 | 0 | 0 | 0 |
| 2027 | 2 | 0 | 0 | 172 | 170 |
| 2028 | 0 | 0 | 0 | 170 | 170 |
| Year | Banked | Borrow | Holding | Available | Bankable |
|---|---|---|---|---|---|
| 0 | 0 | 0 | |||
| 0 | 0 | 0 | |||
| 0 | 0 | 0 |
Rules are set by Disney Vacation Club and can change. Confirm with Member Services before banking or booking.
Market Report
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt | Rating | |
|---|---|---|---|---|---|
| $ |
Similar Listings at Aulani More DVC Sales Listings
Historical Sales
DVC Sales contracts at Aulani that have sold, newest first.
| Resort | Yearly Points |
Current Points 2026 | 2027 | 2028 |
Asking $/Pt |
Sold $/Pt |
Days on Market |
|
|---|---|---|---|---|---|---|
| Aulani | 655 | 863 | 655 | 655 | $88 | $78 | 37 | Sold |
| Aulani | 300 | 3 | 300 | 300 | $89 | $87 | 18 | Sold |
| Aulani | 200 | 0 | 322 | 200 | $94 | $93 | 53 | Sold |
| Aulani | 300 | 509 | 300 | 300 | $88 | $87 | 47 | Sold |
| Aulani | 250 | 0 | 9 | 250 | $85 | $85 | 21 | Sold |
| Aulani | 115 | 230 | 115 | 115 | $101 | $99 | 45 | Sold |
| Aulani | 300 | 417 | 300 | 300 | $93 | $92 | 53 | Sold |
| Aulani | 320 | 101 | 320 | 320 | $87 | $88 | 40 | Sold |
| Aulani | 200 | 200 | 200 | 200 | $97 | $94 | 20 | Sold |
| Aulani | 300 | 600 | 300 | 300 | $102 | $97 | 3 | Sold |
| Aulani | 115 | 230 | 115 | 115 | $101 | $99 | 34 | Sold |
| Aulani | 220 | 156 | 220 | 220 | $96 | $94 | 20 | Sold |
| Aulani | 200 | 0 | 25 | 25 | $84 | $82 | 27 | Sold |
| Aulani | 200 | 0 | 200 | 200 | $87 | $84 | 21 | Sold |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
| # | Resort | Pts | $/Pt |
|---|---|---|---|
| $ |
