DVC Resale Listings — Available Disney Vacation Club Contracts
Browse all available DVC resale contracts below. Use the filters on the left to narrow results by resort, point size, and use year to find exactly what you're looking for. Each listing shows current-year point availability so you can see the vacation value from day one. Our Value Score ranks every contract against similar listings so you can spot the best deals at a glance. DVCSales charges just 6.9% commission — the lowest rate in the DVC resale industry — which means sellers keep more and buyers get better pricing. Whether you're a first-time buyer exploring Disney Vacation Club ownership or adding points to an existing membership, start by clicking “View” on any listing to see full contract details, point charts, and estimated closing costs.
| ID | Resort | Use Year |
Pts | Current Points | $/Pt | Value Score Value Score shows how this listing ranks compared to similar contracts (same resort, similar point count). A score of 1 means it's the best value in its group. Lower scores = better deals. The ranking considers both price per point and how many points are currently available. |
♡ | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 2026 | 2027 | ||||||||
| AK764 | Animal Kingdom | FEB (AK764) | 160 | 0 | 246 | 160 | $110 | -|- | ♡ | View |
| AK757 | Animal Kingdom | APR (AK757) | 160 | 0 | 160 | 160 | $100 | -|- | ♡ | View |
| AK763 | Animal Kingdom | DEC (AK763) | 160 | 160 | 160 | 160 | $110 | 25|25 | ♡ | View |
| AK755 | Animal Kingdom | SEP (AK755) | 160 | - | 116 | 160 | $125 | 1|1 | ♡ | View |
| AK765 | Animal Kingdom | FEB (AK765) | 160 | - | 160 | 160 | $132 | -|- | ♡ | View |
| AK760 | Animal Kingdom | FEB (AK760) | 160 | 71 | 160 | 160 | $101 | 34|34 | ♡ | View |
| AK756 | Animal Kingdom | DEC (AK756) | 230 | 230 | 230 | 230 | $110 | 22|22 | ♡ | View |
| AK762 | Animal Kingdom | SEP (AK762) | 360 | - | 360 | 360 | $109 | 19|19 | ♡ | View |
| AU335 | Aulani | JUN (AU335) | 100 | 204 | 96 | 100 | $105 | 12|12 | ♡ | View |
| AU337 | Aulani | JUN (AU337) | 115 | 230 | 115 | 115 | $103 | 17|17 | ♡ | View |
| AU339 | Aulani | JUN (AU339) | 115 | 230 | 115 | 115 | $103 | 17|17 | ♡ | View |
| AU338 | Aulani | JUN (AU338) | 160 | 1 | 10 | 160 | $100 | 2|2 | ♡ | View |
| AU336 | Aulani | JUN (AU336) | 175 | 105 | 175 | 175 | $99 | 34|34 | ♡ | View |
| AU334 | Aulani | DEC (AU334) | 205 | - | 161 | 205 | $105 | 28|28 | ♡ | View |
| BL485 | Bay Lake Tower | DEC (BL485) | 100 | - | 0 | - | $167 | 1|1 | ♡ | View |
| BL486 | Bay Lake Tower | SEP (BL486) | 160 | 244 | 160 | 160 | $155 | 13|13 | ♡ | View |
| BL482 | Bay Lake Tower | APR (BL482) | 200 | - | 238 | 200 | $137 | -|- | ♡ | View |
| BC309 | Beach Club | FEB (BC309) | 250 | - | 250 | 250 | $145 | 15|15 | ♡ | View |
| BW400 | Boardwalk | SEP (BW400) | 210 | 0 | 289 | 210 | $114 | -|- | ♡ | View |
| BW403 | Boardwalk | AUG (BW403) | 220 | - | 202 | 220 | $127 | 26|26 | ♡ | View |
| BW404 | Boardwalk | FEB (BW404) | 230 | 0 | 279 | 230 | $120 | -|- | ♡ | View |
| BR236 | Boulder Ridge | AUG (BR236) | 300 | - | 263 | 300 | $120 | 1|1 | ♡ | View |
| BR233 | Boulder Ridge | Feb (BR233) | 333 | 25 | 25 | 333 | $222 | -|- | ♡ | View |
| CC263 | Copper Creek | APR (CC263) | 200 | 0 | 55 | 200 | $140 | -|- | ♡ | View |
| CC262 | Copper Creek | DEC (CC262) | 215 | 94 | 215 | 215 | $135 | -|- | ♡ | View |
| DH118 | Disneyland Hotel | APR (DH118) | 65 | - | 4 | 65 | $185 | 7|7 | ♡ | View |
| DH119 | Disneyland Hotel | AUG (DH119) | 150 | - | - | 150 | $170 | 15|15 | ♡ | View |
| DH117 | Disneyland Hotel | AUG (DH117) | 250 | - | - | 250 | $170 | 13|13 | ♡ | View |
| GF329 | Grand Floridian | FEB (GF329) | 200 | - | 0 | 136 | $160 | 30|30 | ♡ | View |
| GF330 | Grand Floridian | SEP (GF330) | 200 | - | 6 | 200 | $175 | -|- | ♡ | View |
| HH375 | Hilton Head | FEB (HH375) | 150 | - | 150 | 150 | $61 | -|- | ♡ | View |
| HH376 | Hilton Head | JUN (HH376) | 300 | 38 | 297 | 300 | $59 | 41|41 | ♡ | View |
| OK42492 | Old Key West | SEP (OK42492) | 210 | 2 | 210 | 210 | $84 | 43|43 | ♡ | View |
| OK42491 | Old Key West | MAR (OK42491) | 400 | - | 569 | 400 | $83 | 44|44 | ♡ | View |
| OK57157 | Old Key West(57) | JUN (OK57157) | 230 | 340 | 230 | 230 | $125 | 1|1 | ♡ | View |
| PV375 | Polynesian | September (PV375) | 25 | - | 25 | 25 | $175 | 50|50 | ♡ | View |
| PV376 | Polynesian | APR (PV376) | 230 | 3 | 19 | 230 | $158 | -|- | ♡ | View |
| SS1169 | Saratoga Springs | JUN (SS1169) | 100 | 0 | 27 | 100 | $110 | -|- | ♡ | View |
| SS1179 | Saratoga Springs | MAR (SS1179) | 110 | - | 5 | 110 | $104 | -|- | ♡ | View |
| SS1171 | Saratoga Springs | OCT (SS1171) | 130 | 81 | 83 | 130 | $110 | -|- | ♡ | View |
| SS1174 | Saratoga Springs | SEP (SS1174) | 130 | 0 | 113 | 130 | $106 | -|- | ♡ | View |
| SS1175 | Saratoga Springs | SEP (SS1175) | 130 | 0 | 59 | 130 | $104 | -|- | ♡ | View |
| SS1168 | Saratoga Springs | OCT (SS1168) | 150 | 0 | 33 | 150 | $95 | -|- | ♡ | View |
| SS1173 | Saratoga Springs | FEB (SS1173) | 150 | 0 | 64 | 150 | $96 | -|- | ♡ | View |
| SS1000 | Saratoga Springs | FEB (SS1000) | 160 | - | 125 | 160 | $100 | -|- | ♡ | View |
| SS1176 | Saratoga Springs | AUG (SS1176) | 160 | 190 | 160 | 160 | $118 | 2|2 | ♡ | View |
| SS1170 | Saratoga Springs | FEB (SS1170) | 175 | 175 | 175 | 175 | $135 | 1|1 | ♡ | View |
| SS1178 | Saratoga Springs | SEP (SS1178) | 175 | 0 | 115 | 175 | $106 | -|- | ♡ | View |
| SS1166 | Saratoga Springs | MAR (SS1166) | 200 | - | 200 | 200 | $110 | 7|7 | ♡ | View |
| SS1172 | Saratoga Springs | APR (SS1172) | 285 | - | 383 | 285 | $100 | 31|31 | ♡ | View |
| SS1177 | Saratoga Springs | DEC (SS1177) | 300 | - | 4 | 300 | $107 | 20|20 | ♡ | View |
| VB323 | Vero Beach | FEB (VB323) | 80 | 0 | 0 | 0 | $52 | -|- | ♡ | View |
| VB324 | Vero Beach | JUN (VB324) | 430 | 187 | 430 | 430 | $50 | 9|9 | ♡ | View |
Frequently Asked Questions About Buying DVC Resale
How do I buy a DVC resale contract?
Start by browsing the listings above and selecting a contract that fits your vacation needs. Once you find the right match, submit an offer through our site. If the seller accepts, the contract enters Disney’s Right of First Refusal (ROFR) review period, which typically lasts about 30 days. After ROFR passes, the sale moves to closing — usually an additional 30–45 days for title search, document preparation, and final transfer. DVCSales charges only 6.9% commission, the lowest in the industry, so both buyers and sellers benefit.
What is ROFR (Right of First Refusal)?
ROFR stands for Right of First Refusal — it is Disney’s contractual right to purchase any DVC resale contract at the agreed-upon price before the sale can proceed to a third-party buyer. After buyer and seller reach an agreement, the contract is submitted to Disney, who has approximately 30 days to decide. If Disney chooses to “exercise” ROFR, they buy the contract themselves and the buyer receives a full refund of any deposit. If Disney “waives” ROFR (passes on the purchase), the sale proceeds to closing as planned. Historically, Disney is more likely to exercise ROFR on contracts priced well below market value.
How long does the DVC resale closing process take?
From accepted offer to membership activation, the entire DVC resale process typically takes 60–90 days. The timeline breaks down into two main phases: the ROFR review period (~30 days) and the closing process (~30–45 days). During closing, the title company performs a title search, Disney issues an estoppel letter confirming the contract details, closing documents are prepared and signed, and the deed is recorded with the county. Once the deed is recorded, Disney transfers the membership into the buyer’s name — usually within 1–2 weeks.
What’s included in a DVC resale contract?
A DVC resale contract is a deeded real-estate interest that includes a specific number of annual vacation points at a designated home resort, with a specific use year (the 12-month period in which your points become available). As a resale owner, you receive all core DVC membership benefits: booking at any DVC resort within the network, the ability to bank unused points forward or borrow from the next year, access to the DVC member website for reservations and account management, and discounts on Disney dining, merchandise, and more. Note that certain perks — such as Member Cruises, Adventures by Disney discounts, and the ability to exchange into non-DVC resorts through the current exchange program — are restricted to direct-purchase members.
Why is DVCSales’ commission only 6.9%?
DVCSales operates with significantly lower overhead than traditional DVC brokerages. We’ve built a streamlined, technology-driven platform that reduces administrative costs and passes those savings directly to our clients. The result is a 6.9% commission rate — compared to the 8.5%–10% charged by most competitors. For sellers, that means thousands more dollars in their pocket on every transaction. For buyers, it means sellers are more willing to accept competitive offers because they’re already saving on commission. It’s a win-win that has made DVCSales one of the fastest-growing DVC resale brokerages.