TRAVEL DATES
Resort | View | STD | 1Bed | 2Bed | 3Bed | Other |
---|
Animal Kingdom | |||||
Value | |||||
Standard | |||||
Savanna | |||||
Club | |||||
Aulani | |||||
Standard | |||||
Island | |||||
Poolside | |||||
Ocean | |||||
Bay Lake Tower | |||||
Standard | |||||
Lake | |||||
Magic | |||||
Beach Club | |||||
Standard | |||||
BoardWalk | |||||
Standard | |||||
Preferred | |||||
Boulder Ridge | |||||
Standard | |||||
Copper Creek | |||||
Standard | |||||
Grand CA | |||||
Standard | |||||
Grand Floridian | |||||
Standard | |||||
Lake | |||||
Hilton Head | |||||
Standard | |||||
Old Key West | |||||
Standard | |||||
Polynesian | |||||
Standard | |||||
Lake | |||||
Riviera | |||||
Standard | |||||
Preferred | |||||
Saratoga Springs | |||||
Standard | |||||
Preferred | |||||
Vero Beach | |||||
Standard |
HOW TO USE THE VACATION POINT CALCULATOR
This is our Vacation Point Calculator. The purpose of this tool is to assist buyers as they determine the right size membership for their family.
There are Point Charts for each of the 15 Resorts, and the points per night will vary, depending on several factors. A two bedroom villa will naturally require more points per night than a deluxe studio. Do you typically travel during peak or off season? The number of points for each of the Disney Vacation Club Resorts will appear as you input the different dates and room sizes.
As always, please let us know if you have any questions. We look forward to assisting you in any way we can!